The DS-T070BAHA-19CP features a 7.0-inch TFT LCD with capacitive touch, 16.7M colors, 1024×600 resolution, 450 cd/m² brightness, and an all-angle viewing capability. It includes an LVDS interface, HX8282A11/HX8696 controllers, and a 3x10 white LED backlight for reliable and vibrant performance.
Item | Contents | Unit |
---|---|---|
LCD Type | TFT | |
Display color | 16.7M | |
Viewing Direction | ALL | O'Clock |
Grayscale inversion direction | - | O'Clock |
Operating temperature | -20~+70 | ℃ |
Storage temperature | -30~+80 | ℃ |
Outline Dimensions | 164.80×100.00×2.90 | mm |
Active Area(W×H) | 154.21×85.92 | mm |
Number of Dots | 1024×600 | dots |
Controller | HX8282A11/HX8696 | - |
Power Supply Voltage | 3.3 | V |
Backlight | 3X10-LEDs(white) | pcs |
Lcm luminance | 450 | cd/m² |
Interface | LVDS | - |
ltem | Contents | Unit |
---|---|---|
Outline Size | 175.80×111.74×2.00 | mm |
CoverView Area | 154.91(H)×86.62V) | |
CTP Resolution | 1024×600 | dots |
Interface Mode | IIC | |
Touch Mode | 5 Human fingers multi-touch | |
Surface hardness | >=7H | |
Transparency | >=85% | |
Accuracy | Entre+/-1.5mm,Edge +/-2.5mm | mm |
CTP Controller | ILI2117A | - |
Power Supply Voltage | 3.3 | V |
Please contact us for product availability. In most cases customers need to customise their own TFT LCD screen. Our experienced project managers can help you evaluate your project, recommend the most suitable product or make the most logical customisation suggestions. The evaluation is free of charge and we're happy to help even if you don't decide to go with us.
70+ engineers work for DISEA, most of them are from industry leaders of TFT LCD module, such as Tianma, BOE-Varitronix, etc. Each of our Core Team Members has 15 years of industry experience.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.