ltem | Contents | Unit |
---|---|---|
Product size (inch) | 4.3 | Inch |
Resolution | 480x272 | |
Outline Dimension(L*W*H) | 104.84×66.80×1.45 | mm |
Cover lens Dimension(L*W*H) | 104.84×66.80×0.7 | mm |
Sensor Dimension(L*W*H) | 103.00×64.40×0.55 | mm |
Active Area(L*W) | 97.04×55.86 | mm |
View Area(L*W) | 95.64×54.46 | mm |
Interface Type | IIC | IIC/USB |
The origin of coordinates | Top left | Top left/Top right/ Lower left/Bottom right |
IIC Address IIC | OX41 | |
Software version number | V01 | |
Chip Type | ILI2130 | |
Touch Panel Structure | G+G | |
Surface Hardness | ≥6H(500gf) | |
Surface Treatment | N.A. | |
Operation Temperature | -20-70 | ℃ |
Storage Temperature | -30-80 | ℃ |
Number of simultaneous touches | 10 points touch |
Please contact us for product availability. In most cases customers need to customise their own TFT LCD screen. Our experienced project managers can help you evaluate your project, recommend the most suitable product or make the most logical customisation suggestions. The evaluation is free of charge and we're happy to help even if you don't decide to go with us.
70+ engineers work for DISEA, most of them are from industry leaders of TFT LCD module, such as Tianma, BOE-Varitronix, etc. Each of our Core Team Members has 15 years of industry experience.
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.