Update: 2023-10-28
NO | Size | Resolution (R*G*B) |
LCD Type | Disea P/N | Viewing Angle (O'clock) | luminance (cd/m2) | LCD Driver IC | Module Interface | Outline Dimension(mm) W*H*D | AA Dimension(mm) W*H | Operating Temperature(°C) |
1 | 1.3 | 240*240 | Square Type | ZW-T013BQS-02 | All | 300 | ST7789V | 8BIT MCU/4-SPI | 26.16*29.22*1.50 | 23.4*23.4 | -20~+70 |
2 | 1.44 | 128*128 | Square Type | ZW-T144HDS-01 | 6:00 | 200 | ST7735S | 8BIT MCU | 33.00*36.00*2.70 | 25.50*26.50 | -20~+70 |
3 | 1.74 | 240*180 | Transflective | ZW-T174YKH-01 | 8:00 | 150 | HX8347D | 4-WIRE SPI | 40.77*36.20*2.40 | 35.28*26.46 | -30~+70 |
4 | 1.77 | 128*160 | TN | ZW-T177SSI-04 | 6:00 | 220 | ILI9163V | 8BIT MCU | 34.70*46.70*2.60 | 28.03*35.04 | -20~+70 |
5 | 1.77 | 160*128 | Transflective | ZW-T177YTH-01 | 7:50 | 110 | HX8340B | 8/16BIT MCU | 40.77*36.20*2.20 | 35.28*27.71 | -20~+70 |
6 | 2.0 | 240*320 | IPS | ZW-T020HQS-04 | All | 250 | ST7789V | MCU/RGB/SPI | 36.10*51.20*2.35 | 30.60*40.80 | -20~+70 |
7 | 2.0 | 320*240 | Transflective | ZW-T020LLI-01 | All | 150 | ILI9342C | RGB 6BIT+SPI | 46.10*40.96*2.40 | 40.80*30.60 | -20~+70 |
8 | 2.1 | 480*480 | Round Type | ZW-T021BCSA-01 | All | 250 | ST7701S | 18BIT RGB | 56.18*59.71*2.20 | φ53.28 | -20~+70 |
9 | 2.3 | 480*360 | IPS | ZW-T023BCSA-01 | All | 500 | ST7701S | 1 LANE MIPI | 50.90*45.80*2.45 | 46.80*35.10 | -30~+80 |
10 | 2.36 | 320*320 | Round Type | ZW-T334TOS-01 | 12:00 | 650 | ST7796SI | 1 LANE MIPI | 66.20*69.30*2.66 | φ60.00 | -20~+70 |
11 | 2.4 | 240*320 | TN | ZW-T024SQH-05 | 6:00 | 280 | HX8347I | 4-WIRE SPI | 42.72*60.26*2..34 | 36.72*48.96 | -20~+70 |
12 | 2.4 | 240*320 | IPS | ZW-T024HQI-25 | All | 500 | ILI9341V | MCU/RGB/SPI | 42.72*59.46*2.45 | 36.72*48.96 | -20~+70 |
13 | 2.4 | 240*320 | Transflective | ZW-T024YQSTR-01 | 2:00 | 200 | ST7789V | 16BIT MCU | 42.72*60.26*2.37 | 36.72*48.96 | -30~+75 |
14 | 2.7 | 960*240 | TN | ZW-T027GOI-04 | 9:00 | 300 | ILI8691 | 8BIT RGB | 39.10*68.00*2.66 | 32.88*58.56 | -20~+70 |
15 | 2.7 | 320*320 | Square Type | ZW-T027BOIA-00 | All | 250 | ILI9488 | 18BIT RGB | 53.10*59.00*1.80 | 48.96*48.96 | -20~+70 |
16 | 2.76 | 480*480 | Round Type | ZW-T0276BCSA-01 | All | 250 | ST7701S | 24BIT RGB | 73.03*76.48*2.26 | φ70.13 | -20~+70 |
17 | 2.8 | 240*320 | TN | ZW-T028SQS-01 | 6:00 | 350 | ST7789V | MCU/RGB/SPI | 50.00*69.20*2.70 | 43.20*57.60 | -20~+70 |
18 | 2.8 | 240*320 | IPS | ZW-T028BQI-22 | All | 500 | ILI9341V | MCU/RGB/SPI | 50.00*69.20*2.35 | 43.20*57.60 | -20~+70 |
19 | 3.1 | 480*800 | IPS | ZW-T031BVS-01 | All | 450 | ST7701S | 2 LANE MIPI | 43.68*77.02*1.65 | 40.32*67.20 | -20~+70 |
20 | 3.5 | 240*320 | IPS | ZW-T035BQSA-01 | All | 300 | ST7789V2 | MCU/RGB/SPI | 54.5*83.00*2.10 | 51.27*68.36 | -20~+70 |
21 | 3.5 | 240*320 | Transflective | ZW-T035GQITR-01 | 6:00 | 100 | ILI9341V | 18BIT RGB/SPI | 64.00*85.00*2.93 | 53.64*71.52 | -20~+70 |
22 | 3.5 | 320*240 | TN | ZW-T035GLH-01 | 12:00 | 350 | HX8238D | 24BIT RGB | 76.90*64.00*3.05 | 70.08*52.56 | -20~+70 |
23 | 3.5 | 240*320 | TN | ZW-T035LLI-01 | 12:00 | 330 | ILI9488 | MCU/RGB/SPI | 76.90*64.00*3.13 | 70.08*52.56 | -20~+70 |
24 | 3.5 | 320*240 | IPS | ZW-T035HLS-01 | All | 300 | ST7272A | 24BIT RGB | 76.80*63.90*3.05 | 70.08*52.56 | -20~+70 |
25 | 3.5 | 320*480 | TN | ZW-T035SHI-11 | 6:00 | 330 | ILI9488 | 18BIT RGB | 54.48*84.71*2.15 | 48.96*73.44 | -20~+70 |
26 | 3.5 | 320*480 | IPS | ZW-T035BHSA-08 | All | 300 | ST7796U | 24BIT RGB | 54.48*84.71*2.10 | 48.96*73.44 | -20~+70 |
27 | 3.5 | 480*640 | MVA | ZW-T035GCIA-01 | All | 180 | ILI9806E | 18BIT RGB | 64.00*85.00*3.10 | 53.28*71.04 | -20~+70 |
28 | 3.5 | 640*480 | IPS | ZW-T035SGV-01 | All | 500 | NV3052C | 24BIT RGB | 76.74*63.74*3.20 | 70.08*52.56 | -20~+70 |
29 | 3.9 | 480*128 | Bar Type | ZW-T039QPS-01 | 12:00 | 800 | ST7282 | 24BIT RGB | 105.50*37.00*3.05 | 95.04*25.344 | -20~+70 |
30 | 4.0 | 480*480 | Square Type | ZW-T040HCSA-03 | All | 400 | ST7701S | 18BIT RGB | 74.83*78.98*2.02 | 71.86*70.18 | -20~+70 |
31 | 4.0 | 720*720 | Square Type | ZW-T395BMSA-01 | All | 500 | ST7703 | 4 LANE MIPI | 74.83*78.98*2.08 | 71.93*71.93 | -20~+70 |
32 | 4.0 | 720*720 | Round Type | ZW-T040BCSA-02 | All | 300 | SC7707 | 4 LANE MIPI | 105.61*109.87*2.09 | φ101.52 | -20~+70 |
33 | 4.0 | 400*960 | Bar Type | ZW-T0399BUSA-01 | All | 450 | ST7701S | 2 LANE MIPI | 42.90*102.08*2.15 | 39.18*94.03 | -20~+70 |
34 | 4.3 | 480*272 | TN | ZW-T043QPH-108 | 12:00 | 850 | ILI6480B | 24BIT RGB | 105.40*67.15*2.95 | 95.04*53.86 | -20~+70 |
35 | 4.3 | 480*272 | TN | ZW-T043QPH-108P | 12:00 | 700 | ILI6480B | 24BIT RGB | 105.40*67.15*4.15 | 95.04*53.86 | -20~+70 |
36 | 4.3 | 480*272 | TN | ZW-T043QPS-01 | 12:00 | 500 | ST7282 | 24BIT RGB | 105.50*67.20*3.00 | 95.04*53.86 | -20~+70 |
37 | 4.3 | 480*272 | TN | ZW-T043QPS-01P | 12:00 | 420 | ST7282 | 24BIT RGB | 105.50*67.20*4.10 | 95.04*53.86 | -20~+70 |
38 | 4.3 | 480*272 | TN | ZW-T043QPS-01CP | 12:00 | 420 | ST7282 | 24BIT RGB | 105.50*67.20*4.75 | 95.04*53.86 | -20~+70 |
39 | 4.3 | 480*272 | TN | ZW-T043QPS-01P-B | 12:00 | 420 | SSD1963 | 16BIT MCU | 105.50*67.20*5.20 | 95.04*53.86 | -20~+70 |
40 | 4.3 | 480*272 | IPS | ZW-T043BPIA-01 | All | 700 | ILI6485D | 24BIT RGB | 105.50*67.20*2.95 | 95.04*53.86 | -30~+80 |
41 | 4.3 | 480*272 | IPS | ZW-T043BPSA-01 | All | 500 | ST7283 | 24BIT RGB | 105.50*67.20*2.95 | 95.04*53.86 | -20~+70 |
42 | 4.3 | 480*272 | IPS | ZW-T043BPSA-01CP | All | 400 | ST7283 | 24BIT RGB | 105.50*67.20*5.00 | 95.04*53.86 | -20~+70 |
43 | 4.3 | 800*480 | IPS | ZW-T043BWSA-04 | All | 300 | ST7262E43 | 24BIT RGB | 105.50*67.20*3.00 | 95.04*53.86 | -20~+70 |
44 | 4.3 | 800*480 | IPS | ZW-T043BWSA-06CP | All | 400 | ST7262E43 | 24BIT RGB | 105.50*67.20*4.75 | 95.04*53.86 | -20~+70 |
45 | 4.6 | 800*320 | Bar Type | ZW-T046QWI-01CP-Q | 12:00 | 420 | ILI6137+ILI5960 | 24BIT RGB | 120.70*57.08*5.15 | 108.00*64.80 | -20~+70 |
46 | 5.0 | 480*854 | IPS | ZW-T495HVI-04 | All | 450 | ILI9806E | 24BIT RGB | 66.30*120.30*2.51 | 61.63*109.65 | -20~+70 |
47 | 5.0 | 480*272 | TN | ZW-T050BPH-01 | 12:00 | 400 | HX8257 | 24BIT RGB | 120.70*75.80*3.10 | 110.88*62.83 | -20~+70 |
48 | 5.0 | 480*272 | TN | ZW-T050BPH-01P | 12:00 | 300 | HX8257 | 24BIT RGB | 120.70*75.80*4.30 | 110.88*62.83 | -20~+70 |
49 | 5.0 | 480*272 | TN | ZW-T050BPS-01CP | 12:00 | 350 | ST7257 | 24BIT RGB | 120.70*75.80*4.50 | 110.88*62.83 | -20~+70 |
50 | 5.0 | 640*480 | TN | ZW-T050QGH-24 | 12:00 | 300 | HX8292+HX8664 | 24BIT RGB | 111.55*87.86*5.70 | 101.57*76.18 | -20~+70 |
51 | 5.0 | 800*480 | TN | ZW-T050QWH-03 | 12:00 | 500 | ILI6122+ILI5960 | 24BIT RGB | 120.70*75.80*3.10 | 108.00*64.80 | -20~+70 |
52 | 5.0 | 800*480 | TN | ZW-T050QWH-03P | 12:00 | 400 | ILI6122+ILI5960 | 24BIT RGB | 120.70*75.80*4.30 | 108.00*64.80 | -20~+70 |
53 | 5.0 | 800*480 | TN | ZW-T050QWH-51CP | 12:00 | 420 | ILI6122+ILI5960 | 24BIT RGB | 120.70*75.80*5.28 | 108.00*64.80 | -20~+70 |
54 | 5.0 | 800*480 | IPS | ZW-T050BWSA-02 | All | 450 | ST7262 | 24BIT RGB | 120.70*75.80*2.85 | 108.00*64.80 | -20~+70 |
55 | 5.0 | 800*480 | IPS | ZW-T050BWSA-02P | All | 350 | ST7262 | 24BIT RGB | 120.70*75.80*4.05 | 108.00*64.80 | -20~+70 |
56 | 5.0 | 800*480 | IPS | ZW-T050BWSA-02CP | All | 400 | ST7262 | 24BIT RGB | 120.70*75.80*5.03 | 108.00*64.80 | -20~+70 |
57 | 5.5 | 720*1280 | IPS | ZW-T055HMI-06 | All | 380 | ILI9881D | 4 LANE MIPI | 71.44*129.90*1.81 | 68.04*120.96 | -20~+70 |
58 | 5.5 | 1080*1920 | IPS | ZW-T055BZIA-01 | All | 650 | ILI9885 | 4 LANE MIPI | 71.60*129.57*1.95 | 68.04*120.96 | -20~+70 |
59 | 5.6 | 640*480 | IPS | ZW-T0565BGEA-01 | All | 350 | JD9168S | 18BIT RGB | 127.00*98.43*5.80 | 115.20*86.40 | -20~+70 |
60 | 5.7 | 320*240 | IPS | ZW-T057GLH-01 | 6:00 | 700 | HX8218A+HX8615A | 24BIT RGB | 126.08*101.54*5.54 | 115.20*86.40 | -20~+70 |
61 | 5.7 | 640*480 | IPS | ZW-T057BGEA-01 | All | 650 | JD9168S | 18BIT RGB | 127.00*98.43*5.80 | 115.20*86.40 | -20~+70 |
62 | 7.0 | 280*1424 | Bar Type | ZW-T070HURA-01 | All | 300 | OTA7290B | 4 LANE MIPI | 38.20*181.47*3.4 | 33.60*170.88 | -20~+70 |
63 | 7.0 | 800*480 | TN | ZW-T070SWH-19 | 12:00 | 800 | HX8664B+HX8264E | 24BIT RGB | 165.00*100.00*5.70 | 154.08*85.92 | -20~+70 |
64 | 7.0 | 800*480 | TN | ZW-T070SWH-19P | 12:00 | 640 | HX8664B+HX8264E | 24BIT RGB | 165.00*100.00*7.43 | 154.08*85.92 | -20~+70 |
65 | 7.0 | 800*480 | TN | ZW-T070SWH-99CP | 12:00 | 700 | HX8664B+HX8264E | 24BIT RGB | 165.00*100.00*7.43 | 154.08*85.92 | -20~+70 |
66 | 7.0 | 800*480 | TN | ZW-T070QWH-26 | 12:00 | 450 | HX8664B+HX8264E | 24BIT RGB | 165.00*100.00*5.70 | 154.08*85.92 | -35~+85 |
67 | 7.0 | 800*480 | TN | ZW-T070QWH-26P | 12:00 | 360 | HX8664B+HX8264E | 24BIT RGB | 165.00*100.00*6.85 | 154.08*85.92 | -35~+85 |
68 | 7.0 | 800*480 | TN | ZW-T070QWH-94CP | 12:00 | 400 | HX8664B+HX8264E | 24BIT RGB | 165.00*100.00*7.45 | 154.08*85.92 | -35~+85 |
69 | 7.0 | 800*480 | IPS | ZW-T070JWHA-11 | All | 500 | MOS_CHIP_G424A | 24BIT RGB | 165.00*104.60*5.30 | 152.40*91.44 | -30~+85 |
70 | 7.0 | 1024*600 | IPS | ZW-T070BAHA-43 | All | 1000 | HX8282+HX8696 | 24BIT RGB | 164.80*99.80*5.60 | 154.21*85.92 | -20~+70 |
71 | 7.0 | 1024*600 | IPS | ZW-T070BAHA-09 | All | 500 | HX8282+HX8696 | 8BIT LVDS | 164.80*99.80*5.65 | 154.21*85.92 | -20~+70 |
72 | 7.0 | 1024*600 | IPS | ZW-T070BAHA-09P | All | 400 | HX8282+HX8696 | 8BIT LVDS | 164.80*99.80*7.15 | 154.21*85.92 | -20~+70 |
73 | 7.0 | 1024*600 | IPS | ZW-T070BAHA-38CP | All | 420 | HX8282+HX8696 | 8BIT LVDS | 164.90*100.00*7.40 | 154.21*85.92 | -20~+70 |
74 | 7.0 | 1024*600 | IPS | ZW-T070BAHA-83CP-B | All | 350 | HX8282+HX8696 | HDMI | 165..30*121.00*7.42 | 154.21*85.92 | -20~+70 |
75 | 7.0 | 1024*600 | IPS | ZW-T070BAEA-04 | All | 400 | EK79007AD&EK73217BCGA | 4 LANE MIPI | 164.90*100.00*2.92 | 154.21*85.92 | -20~+70 |
76 | 7.0 | 1280*800 | IPS | ZW-T070TIS-01 | All | 400 | ST5821C+ST5084C | 8BIT LVDS | 161.00*107.00*3.35 | 149.76*93.60 | -20~+70 |
77 | 8.0 | 800*600 | IPS | ZW-T080QGI-01 | 12:00 | 350 | ILI6137+ILI5120U | 24BIT RGB | 183.00*141.00*5.50 | 162.00*121.50 | -20~+70 |
78 | 8.0 | 1024*768 | IPS | DS-T080BXEA-01 | ALL | 300 | JD9165A | 8BIT LVDS | 174.00*136.00*2.60 | 162.05*121.54 | -20~+70 |
79 | 8.0 | 800*1280 | IPS | ZW-T080BYE-02 | All | 250 | JD9366AB | 4 LANE MIPI | 114.66*184.16*2.80 | 107.64*172.22 | -20~+60 |
80 | 9.0 | 1024*600 | TN | ZW-T090BAE-03 | 12:00 | 300 | EK79001HI/EK73215BCGA | 8BIT LVDS | 211.10*126.50*3.4 | 196.61*114.15 | -20~+70 |
81 | 10.1 | 1024*600 | TN | ZW-T101BAH-09 | 12:00 | 380 | HX8282+HX8696 | 24BIT RGB | 235.00*143.00*5.10 | 222.72*125.28 | -20~+70 |
82 | 10.1 | 1024*600 | TN | ZW-T101BAH-09CP | 12:00 | 320 | HX8282+HX8696 | 24BIT RGB | 235.00*143.00*7.25 | 222.72*125.28 | -20~+70 |
83 | 10.1 | 1024*600 | IPS | ZW-T101BAHA-01 | All | 500 | HX8282+HX8696 | 8BIT LVDS | 235.00*143.00*5.20 | 222.72*125.28 | -20~+70 |
84 | 10.1 | 1024*600 | IPS | ZW-T101BAHA-06 | All | 400 | HX8282+HX8696 | 24BIT RGB | 235.00*143.00*5.20 | 222.72*125.28 | -20~+70 |
85 | 10.1 | 1280*800 | IPS | ZW-T101BIHA-01 | All | 330 | TBD | 8BIT LVDS | 229.56*149.16*2.67 | 216.96*135.60 | -20~+70 |
86 | 10.1 | 1280*800 | IPS | ZW-T101HIEWA-03 | All | 1000 | EK79202 | 8BIT LVDS | 229.46*149.10*4.80 | 216.96*135.60 | -30~+85 |
87 | 10.1 | 1280*800 | IPS | ZW-T101QIHA-39CP | All | 350 | TBD | HDMI | 240.00*163.50*5.00 | 216.96*135.60 | -20~+70 |
88 | 10.1 | 800*1280 | IPS | ZW-T101BYIA-04 | All | 600 | ILI9881C | 4 LANE MIPI | 143.00*228.60*2.60 | 135.36*216.58 | -20~+70 |
89 | 10.1 | 800*1280 | IPS | ZW-T101BYIA-04CP | All | 500 | ILI9881C | 4 LANE MIPI | 163.60*245.50*4.55 | 135.36*216.58 | -20~+70 |
90 | 10.1 | 1920*1200 | IPS | ZW-T101BFH-01 | All | 300 | HX8290B | 8BIT LVDS | 229.42*149.02*2.35 | 216.91*135.50 | -20~+70 |
91 | 10.4 | 800*600 | TN | ZW-T104TGH-02 | 12:00 | 350 | HX8282+HX9696 | 24BIT RGB | 228.50*175.50*6.00 | 211.20*158.40 | -20~+70 |
92 | 15.6 | 1920*1080 | IPS | ZW-T156BFH-01CP | All | 400 | TBD | eDP | 383.35*240.25*10.35 | 344.16*193.59 | 0~+50 |
We use cookies to collect information about how you use this site. We use this information to make the website work as well as possible and improve our services.